JUST IN: YABATECH RELEASES 2026/2027 ND FULL-TIME ADMISSION MERIT SCORES
The Yaba College of Technology (YABATECH) has released the 2026/2027 National Diploma (ND) Full-Time Admission Merit Scores for various programmes.
The merit scores indicate the minimum scores listed for the respective ND Full-Time programmes for the 2026/2027 admission exercise.
Highest Merit Scores
According to the released list, some of the programmes with the highest merit scores include:
- ND Mass Communication — 66.20
- ND Computer Science — 63.25
- ND Accountancy — 63.10
- ND Business Administration & Management — 62.95
- ND Electrical & Electronics Engineering — 62.10
- ND Science Laboratory Technology — 62.30
- ND Library & Information Science — 61.35
- ND Computer Engineering — 61.10
- ND Public Administration — 61.10
- ND Marketing — 60.45
The complete list covers 43 ND Full-Time programmes, with the published scores ranging from 50.40 to 66.20.
What Candidates Should Know
Candidates who applied for YABATECH's 2026/2027 ND Full-Time programme should check the merit score for their chosen programme and compare it with their admission status when released.
It is important to note that a merit score should not automatically be interpreted as a guarantee of admission. Candidates should continue to monitor the institution's official admission channels for admission lists and further instructions.
The institution's website shown on the announcement is www.yabatech.edu.ng.
Source: YABATECH Admissions Department.
| S/N | Programme | Merit Score |
|---|---|---|
| 1 | ND Accountancy | 63.10 |
| 2 | ND Agricultural & Bio-Environmental Engineering | 52.50 |
| 3 | ND Agricultural Technology | 52.15 |
| 4 | ND Architectural | 57.00 |
| 5 | ND Banking & Finance | 58.30 |
| 6 | ND Building Technology | 55.95 |
| 7 | ND Business Administration & Management | 62.95 |
| 8 | ND Chemical Engineering | 54.50 |
| 9 | ND Civil Engineering | 59.60 |
| 10 | ND Computer Engineering | 61.10 |
| 11 | ND Computer Science | 63.25 |
| 12 | ND Electrical & Electronics Engineering | 62.10 |
| 13 | ND Estate Management | 51.40 |
| 14 | ND Fashion Design | 58.20 |
| 15 | ND Food Science & Technology | 55.25 |
| 16 | ND General Art | 51.85 |
| 17 | ND Hospitality Management | 52.65 |
| 18 | ND Industrial Maintenance Engineering | 52.80 |
| 19 | ND Tourism Management Technology | 51.00 |
| 20 | ND Library & Information Science | 61.35 |
| 21 | ND Marine Engineering | 51.05 |
| 22 | ND Marketing | 60.45 |
| 23 | ND Mass Communication | 66.20 |
| 24 | ND Mechanical Engineering | 59.90 |
| 25 | ND Mechatronics Engineering | 57.30 |
| 26 | ND Metallurgical Engineering | 52.30 |
| 27 | ND Mineral and Petroleum Engineering | 52.80 |
| 28 | ND Nutrition & Dietetics | 59.55 |
| 29 | ND Office Technology & Management | 59.10 |
| 30 | ND Photography | 59.60 |
| 31 | ND Polymer Technology | 53.65 |
| 32 | ND Printing Technology | 55.65 |
| 33 | ND Public Administration | 61.10 |
| 34 | ND Quantity Surveying | 51.80 |
| 35 | ND Railway Engineering | 56.80 |
| 36 | ND Science Laboratory Technology | 62.30 |
| 37 | ND Statistics | 51.30 |
| 38 | ND Taxation | 56.90 |
| 39 | ND Transport Planning & Mgt. | 52.35 |
| 40 | ND Surveying & Geo-Informatics | 50.80 |
| 41 | ND Textile Technology | 53.60 |
| 42 | ND Urban & Regional Planning | 50.40 |
| 43 | ND Welding & Fabrication | 51.85 |
Discussion
No comments yet. Be the first!
Leave a Comment